Home

Top Active UKWCB Fighters

UKWCB rankings are generated by a fight-results algorithm and are designed for fan entertainment. Every verified bout matters and can move a fighter up or down the UK white collar boxing table.

Rank Fighter Region W L D Points
1 Ben Heap South West England 6 1 0 18.98
2 James Surry South West England 6 0 0 15.90
3 Sean Hammerton South West England 5 1 0 15.10
4 Joe Howard South West England 5 2 0 14.11
5 Ashley Shingler South West England 3 0 0 12.11
6 Alfie Connolly South West England 5 1 0 11.66
7 George Maslen South West England 5 0 0 10.84
8 Alex Kamara South West England 3 2 0 10.81
9 Jamal Chevolleau South West England 2 0 1 10.38
10 Taz Spysnyk South East England 2 0 0 9.35
11 Calvin Curruthers South West England 2 0 0 8.97
12 Ryan Hodnett South East England 3 1 0 8.52
13 Riley Brown South West England 4 0 0 7.87
14 Isaac Gibbs South West England 2 1 0 7.84
15 Zay Barker South West England 5 1 0 7.64
Scroll to Top