Home

Top Active UKWCB Fighters

UKWCB rankings are generated by a fight-results algorithm and are designed for fan entertainment. Every verified bout matters and can move a fighter up or down the UK white collar boxing table.

Rank Fighter Region W L D Points
1 James Surry South West England 8 0 0 20.69
2 Ben Heap South West England 6 1 0 17.92
3 Joe Howard South West England 5 2 0 14.20
4 Sean Hammerton South West England 5 1 0 13.15
5 Alex Kamara South East England 3 2 0 12.96
6 Jamal Chevolleau South West England 3 0 2 12.30
7 Ashley Shingler South West England 3 0 0 12.15
8 George Maslen South West England 5 0 0 10.83
9 Calvin Curruthers South West England 2 0 0 10.50
10 Mason Shaw South West England 2 0 0 10.26
11 Carl Mallinson South West England 2 1 1 9.83
12 Alfie Connolly South West England 5 1 0 9.64
13 Riley Brown South West England 4 0 0 9.49
14 Taz Spysnyk South East England 2 0 0 9.35
15 Ollie Kilgour South West England 4 0 0 9.09

[ukwcb_popularity_rankings metric=”average”]

Scroll to Top