Ranking is based on the announced results from manually confirmed video footage with name of promotion, date, names, result and venue clearly stated in the description/video.
Add your fight to this list by submitting it here: Send in your video
Top 25
Rank | Boxer | Wins | Stoppage Wins | Stoppage Win % | Lost | Stoppage Losses | Drawn |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 70 | 0 | 0 | 0 |
2 | ![]() | 15 | 1 | 5 | 4 | 0 | 2 |
3 | ![]() | 10 | 4 | 33 | 2 | 0 | 0 |
4 | ![]() | 13 | 1 | 6 | 4 | 1 | 1 |
5 | ![]() | 9 | 5 | 45 | 2 | 0 | 0 |
6 | ![]() | 7 | 5 | 71 | 0 | 0 | 0 |
7 | ![]() | 7 | 3 | 25 | 2 | 0 | 3 |
8 | ![]() | 6 | 5 | 71 | 1 | 1 | 0 |
9 | ![]() | 6 | 5 | 56 | 2 | 1 | 1 |
10 | ![]() | 7 | 2 | 29 | 0 | 0 | 0 |
11 | ![]() | 9 | 1 | 9 | 2 | 1 | 0 |
12 | ![]() | 6 | 4 | 57 | 1 | 0 | 0 |
13 | ![]() | 5 | 3 | 60 | 0 | 0 | 0 |
14 | ![]() | 5 | 3 | 60 | 0 | 0 | 0 |
15 | ![]() | 10 | 3 | 18 | 7 | 1 | 0 |
16 | ![]() | 7 | 0 | 0 | 2 | 1 | 2 |
17 | ![]() | 7 | 5 | 33 | 6 | 3 | 2 |
18 | ![]() | 5 | 3 | 50 | 1 | 0 | 0 |
19 | ![]() | 6 | 1 | 13 | 1 | 1 | 1 |
20 | ![]() | 6 | 2 | 22 | 2 | 1 | 1 |
21 | ![]() | 4 | 3 | 75 | 0 | 0 | 0 |
22 | ![]() | 4 | 3 | 75 | 0 | 0 | 0 |
23 | ![]() | 4 | 3 | 75 | 0 | 0 | 0 |
24 | ![]() | 7 | 2 | 20 | 3 | 1 | 0 |
25 | ![]() | 4 | 3 | 50 | 1 | 0 | 1 |
Total Page Visits: 42732 - Today Page Visits: 36