Verified Bouts
Top Active UKWCB Fighters
UKWCB rankings are generated by a fight-results algorithm and are designed for fan entertainment. Every verified bout matters and can move a fighter up or down the UK white collar boxing table.
| Rank | Fighter | Region | W | L | D | Points |
|---|---|---|---|---|---|---|
| 1 | James Surry | South West England | 10 | 0 | 0 | 25.23 |
| 2 | Joe Howard | South West England | 6 | 2 | 0 | 24.21 |
| 3 | Ben Heap | South West England | 7 | 2 | 0 | 17.34 |
| 4 | Jamal Chevolleau | South West England | 3 | 0 | 2 | 13.94 |
| 5 | Alex Kamara | South West England | 3 | 2 | 0 | 13.34 |
| 6 | Alfie Connolly | South West England | 5 | 1 | 0 | 13.24 |
| 7 | Ashley Shingler | South West England | 3 | 0 | 0 | 12.21 |
| 8 | George Maslen | South West England | 5 | 0 | 0 | 10.81 |
| 9 | Calvin Curruthers | South West England | 2 | 0 | 0 | 10.70 |
| 10 | Luke Scott Browne | South West England | 4 | 2 | 0 | 10.37 |
| 11 | Sean Hammerton | South West England | 5 | 1 | 0 | 10.01 |
| 12 | Riley Brown | South West England | 4 | 0 | 0 | 9.48 |
| 13 | Dan Curtin | South West England | 5 | 1 | 0 | 9.39 |
| 14 | Grant Mallinson | South West England | 4 | 1 | 1 | 8.55 |
| 15 | Ryan Hodnett | South East England | 3 | 1 | 0 | 8.51 |
Top 15 Popular Fighters
UKWCB popularity rankings are based on verified video performance and are designed for fan entertainment. This top 15 view shows active fighters only, using average views per fight to surface breakout names. Trending reflects the strongest recent movement across the past 7 days.
UKWCB Verified Videos: 404,826 total views across the platform, with 2,647 gained over the past 7 days.
| Rank | Fighter | Region | Fights | Trending (up to 7d) | Total views | Avg views / fight |
|---|---|---|---|---|---|---|
| 13 | Jess Warn Bromley | South West England | 4 | 51 | 9,509 | 2,377 |
| 16 | Georgia Lynch | South West England | 3 | 29 | 6,480 | 2,160 |
| 17 | Ruby Hopkin | South East England | 4 | 34 | 8,609 | 2,152 |
| 18 | Becca Algar | South West England | 2 | 13 | 4,130 | 2,065 |
| 19 | Lauren Whitelaw | South East England | 1 | 28 | 1,958 | 1,958 |
| 19 | Tai Williams | South East England | 1 | 28 | 1,958 | 1,958 |
| 21 | Belle Robinson | South East England | 5 | 48 | 9,481 | 1,896 |
| 26 | Tilly Robinson | South West England | 5 | 93 | 8,482 | 1,696 |
| 28 | Aine Matthews | South West England | 2 | 23 | 3,156 | 1,578 |
| 36 | Sammy Donovan | South West England | 2 | 19 | 2,426 | 1,213 |
| 39 | Phoebe Green | South West England | 1 | 20 | 1,162 | 1,162 |
| 45 | Dani Rogers | South West England | 3 | 43 | 3,222 | 1,074 |
| 47 | Natalie McDonald | South East England | 1 | 4 | 1,059 | 1,059 |
| 47 | Oliwia Lober | South East England | 1 | 4 | 1,059 | 1,059 |
| 59 | Marina Nash | South West England | 3 | 74 | 2,911 | 970 |
