| Rank ⇅ | Fighter ⇅ | Region ⇅ | W ⇅ | L ⇅ | D ⇅ | Points ▼ |
|---|---|---|---|---|---|---|
| 1 | Aaron Thomas | 1 | 0 | 0 | 2.61 | |
| 1 | Juice Davies | 1 | 0 | 0 | 2.61 | |
| 3 | Ben Jeffery | 1 | 0 | 0 | 1.88 | |
| 3 | Jake Buckley | 1 | 0 | 0 | 1.88 | |
| 3 | Pete Graham | 1 | 0 | 0 | 1.88 | |
| 3 | Reece Davies | 1 | 0 | 0 | 1.88 | |
| 3 | Toby Leigh | 1 | 0 | 0 | 1.88 | |
| 3 | Zay Barker | 1 | 0 | 0 | 1.88 | |
| 9 | Josh Hempstead | 0 | 0 | 1 | 0.10 | |
| 9 | Micky Moon | 0 | 0 | 1 | 0.10 | |
| 11 | Dan Sabastonelli | 0 | 0 | 0 | 0.00 | |
| 11 | Henry Jewell | 0 | 0 | 0 | 0.00 | |
| 13 | Andrew James Booroff | 0 | 1 | 0 | -2.15 | |
| 13 | Dan Lacey | 0 | 1 | 0 | -2.15 | |
| 13 | Joe Burns | 0 | 1 | 0 | -2.15 | |
| 13 | Kallum Smith | 0 | 1 | 0 | -2.15 | |
| 13 | Lewis Richards | 0 | 1 | 0 | -2.15 | |
| 13 | Reece Wade | 0 | 1 | 0 | -2.15 | |
| 19 | Abdou Coker | 0 | 1 | 0 | -2.72 | |
| 19 | Ramtin Sabet | 0 | 1 | 0 | -2.72 |
